Sign Up · Sign In · Feedback

Standings T3 Flag Football Session II

Kindergarten

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
TCU (K) 5 5 0 0 100.0 88 36 52 0 10.0 0.0 10.0
Clemson (K) 5 3 2 0 60.0 73 18 55 1 6.0 1.0 5.0
Oregon (K) 5 2 2 1 40.0 51 85 -34 0 5.0 0.0 5.0
Notre Dame (K) 5 2 3 0 40.0 63 63 0 0 4.0 0.0 4.0
Alabama (K) 5 1 3 1 20.0 43 87 -44 0 3.0 0.0 3.0
Ohio State (K) 5 1 4 0 20.0 55 84 -29 0 2.0 0.0 2.0

1st Grade Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Clemson (1st) 6 6 0 0 100.0 132 51 81 0 12.0 0.0 12.0
Alabama (1st) 6 4 1 1 66.67 125 37 88 0 9.0 0.0 9.0
TCU (1st) 6 4 1 1 66.67 81 32 49 0 9.0 0.0 9.0
Ohio State (1st) 6 3 3 0 50.0 89 70 19 0 6.0 0.0 6.0
Oregon (1st) 6 2 4 0 33.33 70 86 -16 0 4.0 0.0 4.0
Michigan (1st) 5 0 5 0 0.0 19 155 -136 0 0.0 0.0 0.0
Notre Dame (1st) 5 0 5 0 0.0 25 110 -85 1 0.0 1.0 -1.0

2nd Grade Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
TCU (2nd) 5 5 0 0 100.0 132 21 111 0 10.0 0.0 10.0
Clemson (2nd) 5 4 1 0 80.0 126 50 76 0 8.0 0.0 8.0
Alabama (2nd) 5 3 2 0 60.0 85 80 5 0 6.0 0.0 6.0
Ohio State (2nd) 5 2 3 0 40.0 67 77 -10 0 4.0 0.0 4.0
Oregon (2nd) 5 1 4 0 20.0 39 126 -87 0 2.0 0.0 2.0
Notre Dame (2nd) 5 0 5 0 0.0 18 113 -95 0 0.0 0.0 0.0

3/4th Grade Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Ohio State (3/4) 5 5 0 0 100.0 274 33 241 0 10.0 0.0 10.0
Notre Dame (3/4) 5 3 1 1 60.0 119 108 11 0 7.0 0.0 7.0
Alabama (3/4) 5 3 2 0 60.0 83 103 -20 0 6.0 0.0 6.0
Clemson (3/4) 5 2 2 1 40.0 76 81 -5 1 5.0 1.0 4.0
Oregon (3/4) 5 1 4 0 20.0 96 145 -49 0 2.0 0.0 2.0
TCU (3/4) 5 0 5 0 0.0 12 190 -178 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback